Fundamentals - Income Statement

  Year Ending Mar 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update) Year Ending Mar 2019 (Update)
Net Sales 1,243.26 1,159.64 1,221.46 986.75
Revenue 1,243.26 1,159.64 1,221.46 986.75
Total Revenue 1,243.26 1,159.64 1,221.46 986.75
Cost of Revenue 183.31 178.95 189.13 186.03
Cost of Revenue, Total 183.31 178.95 189.13 186.03
Gross Profit 1,059.95 980.69 1,032.33 800.73
Selling/General/Administrative Expense 351.12 398.05 438.21 349.26
Labor & Related Expense -- -- 0.00 0.00
Advertising Expense 64.92 -- -- 39.59
Selling/General/Administrative Expenses, Total 416.04 398.05 438.21 388.84
Research & Development 20.36 21.88 19.24 13.33
Depreciation 14.69 15.90 15.85 16.90
Depreciation/Amortization 14.69 15.90 15.85 16.90
Impairment-Assets Held for Sale -- -- -- 0.00
Unusual Expense (Income) -- -- -- 0.00
Other, Net -- -- -- 0.00
Other Operating Expenses, Total -- -- -- 0.00
Total Operating Expense 634.39 614.77 662.43 605.10
Operating Income 608.87 544.87 559.03 381.66
Interest Expense - Non-Operating -- -- 0.00 0.00
Interest Capitalized - Non-Operating -- -- -- --
Interest Expense, Net Non-Operating -- -- 0.00 0.00
Interest Income, Non-Operating 32.61 30.90 25.36 25.32
Investment Income, Non-Operating -19.91 26.82 -12.97 -56.21
Interest/Investment Income, Non-Operating 12.70 57.72 12.39 -30.89
Interest Income (Expense), Net-Non-Operating, Total 12.70 57.72 12.39 -30.89
Other Non-Operating Income (Expense) 6.27 8.16 7.39 5.70
Other, Net 6.27 8.16 7.39 5.70
Net Income Before Taxes 627.84 610.75 578.81 356.46
Income Tax – Total 118.35 94.55 101.08 61.26
Income After Tax 509.48 516.21 477.73 295.20
Minority Interest -8.42 -7.96 -7.01 -4.08
Net Income Before Extraordinary Items 501.07 508.25 470.72 291.12
Net Income 501.07 508.25 470.72 291.12
Miscellaneous Earnings Adjustment -- -- -- --
Total Adjustments to Net Income -- -- -- --
Income Available to Common Excluding Extraordinary Items 501.07 508.25 470.72 291.12
Income Available to Common Stocks Including Extraordinary Items 501.07 508.25 470.72 291.12
Basic Weighted Average Shares 121.55 121.55 121.55 121.27
Basic EPS Excluding Extraordinary Items 4.12 4.18 3.87 2.40
Basic EPS Including Extraordinary Items 4.12 4.18 3.87 2.40
Dilution Adjustment -- -- -- --
Diluted Net Income 501.07 508.25 470.72 291.12
Diluted Weighted Average Shares 121.55 121.55 121.55 121.42
Diluted EPS Excluding Extraordinary Items 4.12 4.18 3.87 2.40
Diluted EPS Including Extraordinary Items 4.12 4.18 3.87 2.40
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 -- 63.09
Total Special Items -- -- -- 0.00
Normalized Income Before Taxes 627.84 610.75 578.81 356.46
Effect of Special Items on Income Taxes -- -- -- 0.00
Income Taxes Excluding Impact of Special Items 118.35 94.55 101.08 61.26
Normalized Income After Taxes 509.48 516.21 477.73 295.20
Normalized Income Available to Common 501.07 508.25 470.72 291.12
Basic Normalized EPS 4.12 4.18 3.87 2.40
Diluted Normalized EPS 4.12 4.18 3.87 2.40
Amortization of Intangibles, Supplemental 4.62 4.62 4.62 4.62
Depreciation, Supplemental 43.30 44.47 44.83 47.74
Interest Expense, Supplemental -- -- 0.00 0.00
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 5.70 10.37 3.40 3.27
Stock-Based Compensation, Supplemental -- -- 0.00 0.00
Advertising Expense, Supplemental 64.92 -- -- 39.59
Minority Interest, Supplemental -8.42 -7.96 -7.01 -4.08
Research & Development Expense, Supplemental 20.36 21.88 19.24 13.33
Audit-Related Fees, Supplemental 6.86 6.76 0.94 6.32
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 85.26 84.57 84.52 81.15
Operating Margin 48.97 46.99 45.77 38.68
Pretax Margin 50.50 52.67 47.39 36.12
Effective Tax Rate 18.85 15.48 17.46 17.19
Net Profit Margin 40.30 43.83 38.54 29.50
Normalized EBIT 608.87 544.87 559.03 381.66
Normalized EBITDA 656.79 593.96 608.48 434.02
Current Tax - Total 115.12 101.70 108.29 75.95
Current Tax - Total 115.12 101.70 108.29 75.95
Deferred Tax - Total 3.24 -7.15 -7.21 -14.69
Deferred Tax - Total 3.24 -7.15 -7.21 -14.69
Income Tax - Total 118.35 94.55 101.08 61.26
Defined Contribution Expense - Retirement 35.78 32.19 40.38 38.23
Total Pension Expense 35.78 32.19 40.38 38.23

In millions of USD (except for per share items)

Copyright Refinitiv