Fundamentals - Balance Sheet
Year Ending Mar 2022 (Update) | Year Ending Mar 2021 (Update) | Year Ending Mar 2020 (Update) | Year Ending Mar 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 6,660.98 | 6,075.80 | 5,473.37 | 4,997.86 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 6,660.98 | 6,075.80 | 5,473.37 | 4,997.86 |
Accounts Receivable - Trade, Gross | 321.75 | 268.26 | 216.12 | 186.56 |
Provision for Doubtful Accounts | -160.45 | -137.96 | -111.87 | -89.63 |
Accounts Receivable - Trade, Net | 161.30 | 130.30 | 104.25 | 96.92 |
Receivables - Other | 54.90 | 4.78 | 6.03 | 10.78 |
Total Receivables, Net | 216.20 | 135.07 | 110.28 | 107.71 |
Total Inventory | 45.88 | 44.26 | 43.76 | 27.61 |
Prepaid Expenses | 11.94 | 43.01 | 38.76 | 14.75 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 6,935.00 | 6,298.14 | 5,666.17 | 5,147.93 |
Buildings - Gross | 622.03 | 618.77 | 618.98 | 615.60 |
Machinery/Equipment - Gross | 246.04 | 238.22 | 227.47 | 215.37 |
Construction in Progress - Gross | 1.91 | 3.62 | 1.36 | 3.89 |
Other Property/Plant/Equipment - Gross | 62.69 | 61.07 | 60.27 | 53.63 |
Property/Plant/Equipment, Total - Gross | 932.67 | 921.69 | 908.07 | 888.48 |
Accumulated Depreciation, Total | -455.98 | -417.99 | -380.84 | -343.14 |
Property/Plant/Equipment, Total - Net | 476.69 | 503.70 | 527.23 | 545.34 |
Intangibles - Gross | 138.63 | 138.63 | 138.63 | 138.63 |
Accumulated Intangible Amortization | -55.05 | -50.43 | -45.81 | -41.18 |
Intangibles, Net | 83.58 | 88.20 | 92.82 | 97.44 |
LT Investments - Other | 282.30 | 307.04 | 290.44 | 296.49 |
Long Term Investments | 282.30 | 307.04 | 290.44 | 296.49 |
Note Receivable - Long Term | 254.80 | 217.21 | 160.03 | 104.86 |
Deferred Income Tax - Long Term Asset | 60.76 | 55.85 | 50.70 | 44.98 |
Other Long Term Assets | 441.39 | 436.20 | 432.47 | 313.91 |
Other Long Term Assets, Total | 502.15 | 492.04 | 483.17 | 358.89 |
Total Assets | 8,534.53 | 7,906.33 | 7,219.85 | 6,550.95 |
Accounts Payable | 8.33 | 9.48 | 19.99 | 33.57 |
Accrued Expenses | 124.42 | 114.04 | 93.83 | 58.86 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 458.26 | 449.36 | 402.75 | 461.99 |
Income Taxes Payable | 31.16 | 29.55 | 32.33 | 20.11 |
Other Payables | 24.39 | 24.04 | 21.88 | 21.12 |
Deferred Income Tax - Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 513.81 | 502.95 | 456.96 | 503.22 |
Total Current Liabilities | 646.56 | 626.47 | 570.78 | 595.64 |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Liability | 24.28 | 16.13 | 18.14 | 19.63 |
Deferred Income Tax | 24.28 | 16.13 | 18.14 | 19.63 |
Minority Interest | 5.66 | 6.59 | 6.36 | 5.43 |
Other Long Term Liabilities | 2,978.72 | 2,875.28 | 2,742.44 | 2,512.92 |
Other Liabilities, Total | 2,978.72 | 2,875.28 | 2,742.44 | 2,512.92 |
Total Liabilities | 3,655.21 | 3,524.47 | 3,337.73 | 3,133.62 |
Common Stock | 0.08 | 0.08 | 0.08 | 0.08 |
Common Stock, Total | 0.08 | 0.08 | 0.08 | 0.08 |
Additional Paid-In Capital | 2,101.58 | 2,101.58 | 2,101.58 | 2,101.58 |
Retained Earnings (Accumulated Deficit) | 2,887.25 | 2,386.19 | 1,877.94 | 1,407.22 |
Treasury Stock - Common | -2.82 | -2.82 | -2.82 | -2.82 |
Other Comprehensive Income | -106.79 | -103.18 | -94.66 | -88.74 |
Other Equity, Total | -106.79 | -103.18 | -94.66 | -88.74 |
Total Equity | 4,879.32 | 4,381.86 | 3,882.13 | 3,417.34 |
Total Liabilities & Shareholders' Equity | 8,534.53 | 7,906.33 | 7,219.85 | 6,550.95 |
Shares Outstanding – Common Stock Primary Issue | 121.55 | 121.55 | 121.55 | 121.55 |
Total Common Shares Outstanding | 121.55 | 121.55 | 121.55 | 121.55 |
Treasury Shares – Common Primary Issue | 0.14 | 0.14 | 0.14 | 0.14 |
Employees | 1,202.00 | 1,215.00 | 1,260.00 | 1,261.00 |
Accumulated Intangible Amortization | 55.05 | 50.43 | 45.81 | 41.18 |
Deferred Revenue - Current | 458.26 | 449.36 | 402.75 | 461.99 |
Deferred Revenue - Long Term | 2,473.55 | 2,392.91 | 2,289.76 | 2,108.44 |
Total Current Assets less Inventory | 6,889.12 | 6,253.88 | 5,622.41 | 5,120.32 |
Quick Ratio | 10.66 | 9.98 | 9.85 | 8.60 |
Current Ratio | 10.73 | 10.05 | 9.93 | 8.64 |
Net Debt | -6,655.33 | -6,069.21 | -5,467.01 | -4,992.43 |
Tangible Book Value | 4,795.74 | 4,293.66 | 3,789.30 | 3,319.89 |
Tangible Book Value per Share | 39.45 | 35.32 | 31.17 | 27.31 |
Total Long Term Debt, Supplemental | 0.00 | 522.31 | 488.33 | 402.83 |
Long Term Debt Maturing within 1 Year | 0.00 | 43.31 | 40.20 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 43.54 | 39.58 | 35.07 |
Long Term Debt Maturing in Year 3 | 0.00 | 43.54 | 39.58 | 35.07 |
Long Term Debt Maturing in Year 4 | 0.00 | 41.58 | 37.87 | 33.24 |
Long Term Debt Maturing in Year 5 | 0.00 | 41.58 | 37.87 | 33.24 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 87.08 | 79.16 | 70.15 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 83.17 | 75.73 | 66.47 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 308.77 | 293.24 | 266.21 |
Total Operating Leases | 0.15 | 1.78 | 3.50 | 6.65 |
Operating Lease Payments Due in Year 1 | 0.15 | 1.70 | 1.86 | 2.20 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.15 | 1.70 | 1.67 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.15 | 1.67 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.56 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.56 |
Operating Lease Payments Due in Year 6 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.15 | 1.85 | 3.33 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 1.13 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | -0.07 | -0.21 | 0.00 |
Copyright Refinitiv
In millions of USD (except for per share items)